Airworthiness Directives Service
The following are FAA Airworthiness Directives approved or modified in the last 60 days.
* Please Note: All documents are in PDF format and require Adobe Reader to view. Click Here to download Adobe Reader.
Want to receive daily updates?
ATP's free AD email notification service will keep you up to date on the latest ADs.
Learn More >>
ATP Regulatory Libraries
Simplify regulatory research with the ATP® regulatory library service. Learn More >>
| AD Number | Effective Date | Manufacturer | Description | Recurring |
| 2012-02-51 E | 02/01/2012 | Bell Helicopter | To prevent failure of the main rotor blade and subsequent loss of control of the helicopter | N |
| 2012-02-12 | 02/15/2012 | Bombardier Inc. | To prevent the loss of ice protection systems for the angle of attack vanes, pitot probes, engine inlets,contd. | N |
| 2012-02-11 | 03/06/2012 | Rolls-Royce Limited | To revise the definition of shop visit & to detect cracks in the low-pressure (LP) turbine stage 1, 2, and,contd. | Y |
| 2012-02-07 | 03/06/2012 | General Electric Co. | To prevent critical life-limited rotating engine part failure, which could result in an,contd. | Y |
| 2012-02-05 | 03/02/2012 | Thielert Aircraft Engines | To prevent in-flight engine shutdown, which could result in loss of control of the airplane | N |
| 2012-01-11 | 02/29/2012 | Cirrus Design Corp. | To inspect and modify the air box flange welds and slots and install induction system air box seals as applicable | N |
| 2012-01-10 | 02/27/2012 | General Electric Co. | To prevent fan drive shaft failure, leading to uncontained engine failure and damage to airplane | N |
| 2012-01-09 | 02/29/2012 | Boeing Commercial | To prevent the in-flight loss of the off-wing escape slide, which could result in the availability of the,contd. | N |
| 2012-01-08 | 02/29/2012 | 328 Support Services GmbH | To prevent failure of these components or their constituent parts which could lead to reduced control,contd. | N |
| 2012-01-07 | 02/27/2012 | BRP-Rotax GmbH & Co. KG | To prevent fuel leaks, which could result in an in-flight fire and damage to the aircraft | N |
| 2012-01-06 | 02/29/2012 | Boeing Commercial | To prevent water from accumulating in the forward lower lobe of te forward cargo compartment & entering,contd. | N |
| 2012-01-02 | 02/15/2012 | Schempp-Hirth Kg. | To prevent an engine pylon failure resulting in loss of control of the glider | Y |
| 2012-01-01 | 01/26/2012 | Various Manufacturers | To address the unsafe condition that may cause cracks on the surface of the crankshaft support,contd. | N |
| 2011-27-51 | 01/18/2012 | Hawker Beechcraft | To detect & correct conditions that could result in reduced nose down elevator control and loss of control of the,contd. | N |
| 2011-27-09 | 02/15/2012 | Socata Groupe | To prevent restricted movement of the aileron, resulting in reduced control of the airplane | N |
| 2011-27-08 | 02/08/2012 | Agusta | To detect & correct a fatigue crack on the elevator assembly which could lead to a failure of the elevator | Y |
| 2011-27-06 | 02/07/2012 | Dassault Aviation | To prevent loose internal wiring in the RAT generator, which could result in degraded direct current power to,contd. | N |
| 2011-27-05 | 02/07/2012 | Saab AB, Saab Aerosystems | To prevent improper release of the MLG during an emergency situation, possibly resulting in damage to the,contd. | N |
| 2011-27-04 | 12/29/2011 | Hawker Beechcraft | To check for correct minimum control speed markings on the airspeed indicators | N |
| 2011-27-03 | 02/10/2012 | Boeing Commercial | To prevent an undetected failure of the primary load path for the ballscrew in the drive mechanism,contd. | Y |
| 2011-27-02 | 02/03/2012 | Lockheed Martin Corp. | To detect and correct fatigue cracking, which could result in cracking that grows large enough to reduce,contd. | Y |
| 2011-27-01 | 01/27/2012 | Turbomeca Engine Corp. | To prevent over-temperature damage of the GG turbine, which could result in an uncommanded in-flight,contd. | Y |
| 2011-26-11 | 02/03/2012 | General Electric Co. | To detect cracks in the HPC stages 1-2 seal teeth due to heavy rubs that could result in failure of the seal,contd. | N |
| 2011-26-10 | 01/23/2012 | Enstrom Helicopter | To prevent failure of the cyclic trim system and subsequent loss of control of the helicopter | N |
| 2011-26-09 | 02/03/2012 | Boeing Commercial | To prevent failure of the fire seal, which could allow a fire in the fan compartment to spread beyond the,contd. | N |
| 2011-26-08 | 01/24/2012 | Rolls-Royce Limited | To prevent engine fuel leaks, which could result in risk to the airplane | Y |
| 2011-26-07 | 01/24/2012 | Teledyne Continental | To prevent engine failure and loss of control of the airplane due to migration of the magneto impulse,contd. | N |
| 2011-26-07 | 01/24/2012 | Rolls-Royce Limited | To prevent engine failure and loss of control of the airplane due to migration of the magneto impulse,contd. | N |
| 2011-26-06 | 01/23/2012 | Airbus Industrie | To identify the fire detection unit (FDU) part number (P/N) and serial number (S/N) of each engine | N |
| 2011-26-05 | 01/23/2012 | Bombardier, Inc. | To prevent failure of the aileron terminal quadrant support bracket which could result in an adverse,contd. | N |
| 2011-26-04 | 01/25/2012 | Lycoming Engines | To prevent failure of the fuel injector fuel lines that would allow fuel to spray into the engine compartment,contd. | Y |
| 2011-26-03 | 01/03/2012 | Boeing Commercial | To prevent electrical arcing on the fuel tank boundary structure or inside the main and center fuel tanks,contd. | N |
| 2011-26-01 | 01/17/2012 | Piaggio Aero Ind. | To detect and correct baggage door lockpins that do not engage properly and modify the locking mechanism,if necessary | N |
| 2011-25-51 | 12/28/2011 | Continental Motors, Inc. | To prevent failure of the starter adapter gear shaft, leading to an inoperable oil scavenge pump & engine,contd. | N |
| 2011-25-12 | 12/28/2011 | Pratt & Whitney Canada | To prevent failure of the sun gear, which will result in an engine in-flight shut down, possible uncontained,contd. | Y |
| 2011-25-11 | 01/17/2012 | Boeing Commercial | To prevent malfunction and thrust loss on both engines, which could result in a forced off-airport landing,contd. | N |
| 2011-25-10 | 01/17/2012 | Pratt & Whitney | To establish a new lower life limits of certain HPC shaft part numbers | N |
| 2011-25-09 | 01/10/2012 | Pratt & Whitney | To prevent failure of P/N (50L879) & P/N (53L030), which could lead to an uncontained engine failure & damage,contd. | N |
| 2011-25-08 | 01/17/2012 | IAE International | To prevent HPT case burn-through, uncontrolled under-cowl engine fire, and damage to the airplane | Y |
| 2011-25-07 | 01/17/2012 | BAE Systems (Operations) | To do an ultrasonic inspection of the passenger/crew door upper and lower guide plates for a split caused by,contd. | Y |
| 2011-25-06 | 01/17/2012 | Boeing Commercial | To prevent inadequate electrical bonding between the rub strips and the fuel access door, which can,contd. | N |
| 2011-25-05 | 02/22/2012 | Boeing Commercial | To prevent possible sources of ignition in a fuel tank caused by electrical fault or uncommanded dry,contd. | N |
| 2011-25-03 | 01/23/2012 | Learjet Corp. | To prevent fatigue cracking of the end cap of the MLG, which could result in the failure of the MLG actuator upon,contd. | N |
| 2011-25-02 | 12/22/2011 | BRP-Powertrain GmbH & Co. | To prevent in-flight failure of the engine and forced landing | N |
| 2011-25-01 | 01/17/2012 | Apical Industries, Inc | To install placards to aid in locating and deploying lifecrafts to prevent further injury or loss of life,contd. | N |
| 2011-24-04 C | 01/03/2012 | Boeing Commercial | To detect and correct cracking on the lower cap of the rear spar of the left and right wings between stations,contd. | Y |
| 2011-18-21 | 02/13/2012 | Rolls-Royce Limited | To prevent deterioration of the engine combustion liner, which can result in combustion liner breakup, case,contd. | Y |
| 2011-18-12 | 02/08/2012 | Eurocopter | To modify the upper and lower fin attachment and to prevent failure of a spar, loss of a fin, a separated fin,contd. | N |
| 2011-06-06 R1 | 01/23/2012 | Eclipse Aviation Corp. | To prevent hard carbon buildup on the static vane, which could result in engine surges | N |
| 2010-19-06 R1 C | 01/17/2012 | Turbomeca Engine Corp. | To prevent failure of the gas generator (GG) second stage turbine disc which could result in the release,contd. | N |
| 2010-06-12 R1 | 02/03/2012 | Thielert Aircraft Engines | To prevent engine in-flight shutdown, possibly resulting in reduced control of the aircraft | Y |
| 71-13-01 R1 | 03/08/2012 | Textron Lycoming | TO PREVENT POSSIBLE FAILURES OF THE FUEL INJECTOR MANIFOLD TO NOZZLE TUBE ASSEMBLIES | N |




ShareThis