Airworthiness Directives Service
The following are FAA Airworthiness Directives approved or modified in the last 60 days.
* Please Note: All documents are in PDF format and require Adobe Reader to view. Click Here to download Adobe Reader.
Want to receive daily updates?
ATP's free AD Email Notification Service will keep you up to date on the latest ADs.
Learn More >>
ATP Regulatory Libraries
Simplify regulatory research with the ATP® Regulatory Library Service. Learn More >>
| AD Number | Effective Date | Manufacturer | Description | Recurring |
| 2012-10-51 E | 05/15/2012 | Eurocopter | To detect and crack on the hub-shaft flange, which if not corrected could result in failure of the main,contd. | Y |
| 2012-09-10 | 05/23/2012 | Pratt & Whitney Canada | To prevent failure of the sun gear and planet gears in the propeller reduction gearbox assembly, which will,contd. | N |
| 2012-09-08 | 06/18/2012 | Boeing Commercial | To prevent fatigue cracking of the aft pressure bulkhead, which could result in rapid decompression of,contd. | Y |
| 2012-09-07 | 06/18/2012 | Airbus Industrie | To detect and correct corrosion and improper bonding which in combination with a lightning strike in,contd. | N |
| 2012-09-06 | 06/12/2012 | Boeing Commercial | To prevent failure of the seat attachment structure and possible injury to passengers during an emergency landing | N |
| 2012-09-05 | 06/12/2012 | Fokker Aircraft B.V. | To detect & correct fatigue cracking of the main fitting or sliding member on the MLG, which could lead to, contd. | N |
| 2012-09-04 | 06/11/2012 | Boeing Commercial | To detect and correct fatigue cracking or corrosion of the fail-safe straps, and the "T" fittings, which could,contd. | Y |
| 2012-09-03 | 06/07/2012 | Saab AB, Saab Aerosystems | To prevent failure of hydraulic accumulators, which may result in damage to the airplane and injury to,contd. | N |
| 2012-09-02 | 06/07/2012 | Airbus Industrie | to prevent failure of the secondary load path, which could result in loss of control of the airplane | N |
| 2012-09-01 | 06/07/2012 | Cessna Aircraft Company | to prevent brake failure, which could result in an airplane not being able to stop on the runway | N |
| 2012-08-18 | 05/30/2012 | Turbomeca Engine Corp. | To prevent PT blade rupture, which could result in an uncommanded in-flight engine shutdown, forced,contd. | N |
| 2012-08-17 | 05/31/2012 | Boeing Commercial | To detect and correct corrosion on ATSDs, which could result in the loss of high voltage transient,contd. | N |
| 2012-08-16 | 05/29/2012 | Learjet Corp. | To prevent the extinguishing agent of the fire extinguishing container from being delivered to the,contd. | N |
| 2012-08-15 | 05/29/2012 | Bombardier Inc. | To prevent arcing, damage to adjacent structure, smoke in the cockpit, or loss of system redundancies | N |
| 2012-08-14 | 05/31/2012 | Boeing Commercial | To detect and correct fatigue cracking in the upper surface of the upper wing skin at the fastener holes common,contd. | Y |
| 2012-08-13 | 05/29/2012 | Boeing Commercial | To prevent failure of the bonding jumper bracket, which could result in loss of lightning protection,contd. | N |
| 2012-08-12 | 05/31/2012 | Airbus Industrie | To detect and correct chafing of hydraulic pressure hoses and electrical wiring of the green EMPs, which in,contd. | N |
| 2012-08-11 | 05/29/2012 | Bombardier, Inc | To detect and correct defects and damage o fthe retract port flexible hose which could lead to an undamped,contd. | Y |
| 2012-08-10 | 05/29/2012 | Bombardier Inc. | To prevent loss of power from the ADG to the essential buses which, in the event of an emergency, could,contd. | N |
| 2012-08-09 | 05/29/2012 | Boeing Commercial | To detect and correct cracking in the WCS spanwise beams, which could result in reduced structural integrity of,contd. | Y |
| 2012-08-08 | 05/29/2012 | Learjet Corp. | To limit exposure of flight critical components to corrosion, cracking, or failure due to,contd. | N |
| 2012-08-07 | 05/09/2012 | SICMA | To detect and correct cracking of the central and lateral spreaders, which could lead to further cracking of the,contd. | Y |
| 2012-08-05 | 05/29/2012 | Bombardier Inc. | To prevent loss of power from the ADG to the essential buses which, in the event of an emergency, could,contd. | N |
| 2012-08-04 | 05/29/2012 | Bombardier Inc. | To prevent loss of power from the ADG to the essential buses which, in the event of an emergency, could,contd. | N |
| 2012-08-03 | 05/29/2012 | Airbus Industrie | To prevent cracking of the forward lug wing of the aft bearing at rib 5 of the MLG, which could adversely,contd. | N |
| 2012-08-02 | 05/31/2012 | Airbus Industrie | To prevent movement of the elevators to zero position, which could result in inducing a pitch down movement,contd. | N |
| 2012-08-01 | 05/24/2012 | Sikorsky Aircraft | To prevent the use of inaccurate engine performance data in calculating maximum gross weight by,contd. | N |
| 2012-07-09 | 05/24/2012 | Turbomeca Engine Corp. | To prevent an uncommanded power loss to flight idle, which could result in an emergency autorotation,contd. | Y |
| 2012-07-08 | 05/29/2012 | Embraer | To detect and correct fatigue cracking which could result in the loss of structural integrity of the airplane | N |
| 2012-07-07 | 05/15/2012 | Boeing Commercial | To detect and correct fractured or broken latch pins, which could result in a forward or aft lower,contd. | N |
| 2012-07-06 | 05/15/2012 | Boeing Commercial | To ensure that fatigue cracking of various principal structural elements (PSEs) is detected and corrected,contd. | N |
| 2012-07-05 | 04/25/2012 | Fokker Aircraft B.V. | To detect and correct exponental crack growth, which could lead to failure of the lap joint over a,contd. | N |
| 2012-07-04 | 05/15/2012 | Cessna Aircraft Company | To prevent lateral imbalance of the airplane, resulting from uncontrolled fuel cross-feed, which can,contd. | N |
| 2012-07-03 | 05/10/2012 | 328 Support Services GmbH | To detect and correct interference with the engine and flight control cables, which could result in,contd. | N |
| 2012-07-02 | 04/20/2012 | Airbus Industrie | To detect and correct cracks of the forward attachment fittings and the swan neck, which could lead to the,contd. | Y |
| 2012-07-01 | 04/20/2012 | Agusta | To prevent loss of the blade tip weight, loss of a blade, and subsequent loss of control of the helicopter | N |
| 2012-06-25 | 05/04/2012 | Goodrich, B.F. | To prevent loss of pressure in the escape slides/rafts after an emergency evacuation, which could result in,contd. | N |
| 2012-06-24 | 05/15/2012 | Sikorsky Aircraft | To detect mislocated blade wire mesh and to prevent spar delamination, loss of the blade tip cap during a,contd. | N |
| 2012-06-23 | 04/20/2012 | Rolls-Royce Limited | To prevent LP compressor blades from failing due to blade root cracks, which could lead to uncontained,contd. | Y |
| 2012-06-22 | 04/16/2012 | Airbus Industrie | To detect and correct fatigue cracking, which could adversely affect the structural integrity of,contd. | Y |
| 2012-06-21 | 05/04/2012 | Dassault Aviation | To prevent internal fuel leakage with significant fuel vapors, which could result in a fire hazard | N |
| 2012-06-20 | 05/24/2012 | Fokker Aircraft B.V. | To prevent failure of an in-flight engine re-light following a double engine flame-out event, which,contd. | N |
| 2012-06-19 | 04/30/2012 | Airbus Industrie | To detect and correct cracks, defects, or damage of the main fitting and sliding tube of the NLG, which could,contd. | Y |
| 2012-06-18 | 04/27/2012 | Pratt & Whitney | To prevent an engine fire, a fractured fan drive shaft, and damage to the airplane | Y |
| 2012-06-17 | 03/23/2012 | Rolls-Royce Limited | To prevent failure of the HP turbine stage 2 disc, uncontained engine failure, and damage to the airplane | N |
| 2012-06-16 | 05/04/2012 | Pilatus Aircraft Ltd. | To prevent loose elevator and rudder hinge bolts caused by incorrect torquing and locking og the bolts, which,contd | N |
| 2012-06-15 | 05/15/2012 | DG Flugzeugbau GmbH | To correct the length of the rear cockpit headrest securing rope, which if too long, could cause the rear seat to,contd. | N |
| 2012-06-14 | 04/27/2012 | Pratt & Whitney | To prevent critical life- limited rotating engine part failure and damage to the airplane | N |
| 2012-06-13 | 05/04/2012 | DG Flugzeugbau GmbH | To detect and correct damage to the bulkhead of the glider's center of gravity (CG) structure during,contd. | N |
| 2012-06-12 | 04/16/2012 | Airbus Industrie | To detect and correct abnormalities of the ball lock retainer, if the soft cover is open, if the slide pin,contd. | N |
| 2012-06-11 | 04/16/2012 | Airbus Industrie | To detect and correct cracking and damage in the bore holes of the rib pads of the lower forward and aft panels,contd. | N |
| 2012-06-10 C | 04/16/2012 | Airbus Industrie | To detect and correct cracked or missing nuts, and replace all affected nuts in multiple locations that could,contd | N |
| 2012-06-09 | 05/15/2012 | Lockheed Martin Corp. | To maintain the continued structural integrity of the fleet | N |
| 2012-06-08 | 04/09/2012 | Airbus Industrie | To detect and correct cracking in the fuselage that could result in reduced structural integrity of the airplane | Y |
| 2012-06-07 | 04/06/2012 | Airbus Industrie | To detect and correct loose unions on the pitot probes, which could lead to an air leak, resulting in,contd. | N |
| 2012-06-06 | 05/10/2012 | Boeing Commercial | To prevent damage to the fuel pumps caused by electrical arcing that could introduce an ignition source in the,contd. | N |
| 2012-06-05 | 04/27/2012 | Bombardier Inc. | To prevent the airstair door seal from not deflating, which could result in the airstair door not opening and,contd. | N |
| 2012-06-04 | 04/25/2012 | Bombardier Inc. | To detect and correct drain paths blocked by sealant, resulting in an airstair door that is unable to be,contd. | N |
| 2012-06-03 | 05/10/2012 | Bombardier Inc. | To prevent dormant failure of the HSTA no-back and the number 1 MBA, which along with additional component,contd. | N |
| 2012-06-02 C | 04/25/2012 | Airbus Industrie | To prevent cracking in the selector valve pipe of the forward cargo door which could impact the 90 VU,contd. | N |
| 2012-06-01 | 04/25/2012 | Cessna Aircraft Company | To prevent ice accumulation on the cables and pulleys of the stinger, which could result in jamming of the rudder,contd. | N |
| 2012-05-09 | 03/20/2012 | Mooney Aviation Company | To inspect the trim fitting, hinge, and filler plate of the tail pitch trim assembly for correct positioning,contd. | N |
| 2012-05-08 | 04/04/2012 | Embraer | To detect and correct cracking on the wing spar II, which could result in a fuel leak, consequent reduced,contd. | Y |
| 2012-05-07 | 04/04/2012 | Dehavilland Aircraft | To detect and correct an unsafe condition where both engines can inadvertently be operated in beta mode,contd. | N |
| 2012-05-06 | 05/10/2012 | Lockheed Aircraft Corp | To prevent fatigue cracking that could compromise the structural integrity of these airplanes | Y |
| 2012-05-05 | 04/24/2012 | Bombardier Inc. | To detect and correct failure of the support bracket assembly of the emergency water dump pulley, and,contd. | Y |
| 2012-05-04 | 04/24/2012 | Boeing Commercial | To prevent the opening of the number 2 windows during takeoff roll, which could adversely affect the,contd. | N |
| 2012-05-03 | 04/24/2012 | Boeing Commercial | To prevent flammable fluid from leaking onto the engine exhaust nozzle, which could result in a fire | N |
| 2012-05-02 | 05/10/2012 | Boeing Commercial | To detect & correct such heat damage, which could result in separation of adjacent components & consequent,contd. | N |
| 2012-05-01 | 04/24/2012 | Eurocopter | To prevent failure of the star arm end, sever vibration, and subsequent loss of control of the helicopter | Y |
| 2012-04-15 | 04/23/2012 | Pratt & Whitney | To prevent critical life- limited rotating engine part failure, which could result in an uncontained engine,contd. | N |
| 2012-04-14 C | 04/11/2012 | Rolls-Royce Limited | To prevent uncontained engine failure and damage to the airplane | Y |
| 2012-04-11 C | 04/17/2012 | Airbus Industrie | To prevent thrust asymmetry conditions which could result in loss of control of the airplane during landing | N |
| 2012-03-04 | 05/15/2012 | Airbus Industrie | To prevent short circuits leading to arcing, and possible fuel tank explosion | N |
| 2012-02-51 | 05/04/2012 | Bell Helicopter | To prevent failure of the main rotor blade and subsequent loss of control of the helicopter | N |
| 2012-02-16 | 05/15/2012 | Boeing Commercial | To detect and correct cracking in the fail-safe interlayer of certain No. 2 and No. 3 glass windows, which could,contd. | Y |
| 2012-02-01 | 04/24/2012 | Pratt & Whitney | To correct undetectable fan thrust deterioration on these PW products | Y |
| 2012-01-05 | 06/12/2012 | Airbus Industrie | To prevent cracking of the Gear Rib 5 right-hand and left-hand attachment fitting at the lower flanges, contd. | Y |
| 2011-18-52 | 05/03/2012 | Agusta | To detect and prevent a crack in a T/R blade which could lead to failure of a T/R blade, and subsequent,contd. | Y |
Watch The YouTube Video | |
| Comparison of regulatory research using ATP and FAA.gov | |
Free Regulatory Info Kit | |
![]() |
Download the free info kit and learn how to evaluate the cost of your regulatory libraries and make research up to 20x faster. Click Here » |




ShareThis